System |
|
ATSC/NTSC/QAM Tuners | • |
|
Program Guide Type | PSIP |
|
Video |
|
Native Display Resolution | 852 x 480p |
|
Contrast Ratio | 10,000:1 |
|
Brightness | 1,500 cd/m2 |
|
Lifetime | 60,000 hours* |
|
Viewing Angle | Over 160° |
|
3D Y/C Comb Filter | • |
|
Color Temperature Adjustment | 3 Modes |
|
Aspect Ratio Adjustment | 7 Modes |
|
3:2 Pull-down Cinema Correction | 480i |
|
EZ Video/Picture Selection Mode | 7 Modes |
|
High Contrast Screen w/Non-glare Coating | Clear Filter |
|
XD Engine | • |
|
Enhanced Noise Reduction | • |
|
Black Stretcher | • |
|
Colors | 1.07 Billion |
|
DTV Signal Strength | • |
|
APM(Adaptive Picture Mode) | • |
|
Image Sticking Minimizzation | • |
|
Audio |
|
Audio Output Power | 30W (15W x 2) |
|
Surround System Type | SRS TruSurround XT |
|
Bass/Treble/Balance | • |
|
EZ SoundRite (Volume Leveler) | • |
|
EZ Sound/Sound Selection Mode | 6 Modes |
|
Speaker System Details | 2 Way 4 Speaker |
|
BBE | • |
|
3D EchoSound System | • |
|
Mono/Stereo/SAP | • |
|
Closed Caption | • |
|
Cabinet/Accessorie |
|
Cabinet Style | Table Top |
|
Cabinet Color | Silver |
|
Table Stand Included | • |
|
Remote Control Type | Universal |
|
VESA Compatible | • |
|
Special Features |
|
Custom Input Labels | • |
|
Defeatable Inputs (Automatic) | • |
|
Discrete IR Codes | • |
|
Favorite Channel Selection/Surf | • |
|
Tri-lingual Menus | English, Spanish, French |
|
On/Off Timer | • |
|
Sleep Timer | • |
|
Auto Off (When no video is present) | • |
|
Flashback (Previous Channel) | • |
|
Parental Control With V-Chip | • |
|
EZ Menus (High Performance Interface) | • |
|
EZ Scan (Auto Programming) | • |
|
Audio/Video Inputs/Output |
|
- RF Inputs | 1 |
|
- S-Video In | 1 |
|
- Composite Video & Audio L/R In | 1 |
|
- Composite Video & Audio L/R Out | 1 |
|
- Component DVD/DTV & Audio L/R In | 2 |
|
- RGB In (PC/DTV Input) | 1 |
|
- HDMI with HDCP | 1 |
|
- Digital Audio (Optical ) Out | 1 |
|
- RS-232c (Software Upgrade Interface & Control) | 1 |
|
- Remote Control In (IR) | 1 |
|
TV Left Side - S-Video In | 1 |
|
TV Left Side - Composite Video In | 1 |
|
TV Left Side - Audio L/R In | 1 |
|
Dimensions |
|
Width x Height x Depth (without Stand) | 44.5" x 27.4" x 4.1" |
|
Weight Out of Package (without Stand) | 55.6 lbs. |
|
Width x Height x Depth (with Stand) | 44.5 " x 29.5" x 13.1" |
|
Weight Out of Package (with Stand) | 69.5 lbs. |
|
Width x Height x Depth (with Packaging) | 47.4" x 34.2" x 15.0" |
|
Weight In Package (with Packaging) | 81.5 lbs. |
|
Warranty | 2 Year Parts/Labor |
|
UPC | 719192169494 |